1976 Lamborghini Urraco Silhouette(Italy)
Lamborghini is an Italian manufacturer of exotic mid-engine supercars. Sometimes mistaken for Ferraris, Lambos are more angular in design. Lamborghini also favors all-wheel drive, though a limited edition of the Gallardo (named for test driver Valentino Balboni) is rear-wheel drive.With a price close to $200,000, the Gallardo is the more affordable of Lamborghini's two current models. It comes as a coupe and a spyder (convertible). The Gallardo shares some components, including a V-10 engine, with the Audi R8. With a starting price north of $350,000, the Murcielago is the ultimate Lambo. It comes in coupe and Roadster (convertible) versions. Headquartered in the Italian province of Bologna, Lamborghini is wholly owned by Germany's Audi A.G., itself a subsidiary of Volkswagen.
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Fixed-head coupe 2 doors / 2 seats |
Weight: | 1300 Kg |
Length: | 4320 mm |
Height: | 1120 mm |
Wheelbase: | 2451 mm |
Front Track: | 1490 mm |
Rear Track: | 1550 mm |
Ground Clearance: | 140 mm |
Fuel Capacity: | 80 liters |
• ENGINE SPECIFICATIONS
Engine location: | n/a |
Engine alignment: | transverse |
Drive Wheels: | Rear wheel drive |
Steering: | rack & pinion |
Fuel Supply System: | 4 We 40 DCNF carbs |
Max Power: | 264HP (194 kW) @ 7500 rpm |
Max Torque: | 274Nm @ 3500 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 2996 cc |
Bore: | 86 mm |
Stroke: | 64 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 8 IN V |
Valves per cylinder: | 2 |
Total Valves: | 16 |
Compression Ratio: | 10.1:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | VeDi |
Rear Brakes: | VeDi-S |
Standard Wheels: | 2013/8/11 |
Standard Tyres: | Pirelli P7 195/60 VR 15 / Pirelli P7 285/40 VR 15 |
Suspension Front: | I.MS.CS.LW.ARB. |
Suspension Rear: | I.MS.CS.LW.ARB. |
• TRANSMISSION
Transmission: | manual |
Number of gears: | 5 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 24.8 l/100km |
Road: | 12.4 l/100km |
Mixt: | 17 l/100km |
• BODY / EXTERIOR DESIGN / DIMENSIONS
Body Type: | Fixed-head coupe 2 doors / 2 seats |
Weight: | 1179 Kg |
Length: | 4267 mm |
Height: | 1118 mm |
Wheelbase: | 2451 mm |
Front Track: | 1448 mm |
Rear Track: | 1467 mm |
Ground Clearance: | 152 mm |
Fuel Capacity: | 81 liters |
• ENGINE SPECIFICATIONS
Engine location: | n/a |
Engine alignment: | unknown |
Drive Wheels: | Rear wheel drive |
Steering: | rack & pinion |
Fuel Supply System: | 4 We carbs |
Max Power: | 273HP (201 kW) @ 8000 rpm |
Max Torque: | 291Nm @ 5700 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 2996 cc |
Bore: | 86 mm |
Stroke: | 64 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 8 IN V |
Valves per cylinder: | 2 |
Total Valves: | 16 |
Compression Ratio: | 10:01 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS
Front Brakes: | Di |
Rear Brakes: | Di-S |
Standard Wheels: | n/a |
Standard Tyres: | n/a |
Suspension Front: | I.MS.CS.LW.ARB. |
Suspension Rear: | I.MS.CS.LW.ARB. |
• TRANSMISSION
Transmission: | manual |
Number of gears: | 5 |
• PERFORMANCE
Acceleration 0-100 Km/h: | |
Acceleration 80-120 Km/h: | |
Top Speed: | n/a |
• FUEL CONSUMPTION
City: | 24.8 l/100km |
Road: | 12.4 l/100km |
Mixt: | 17 l/100km |












